extended  order by alexa sitemap xml sitemap html
 

 
ALEXA Rank
Rank domain TLD host IP country Alexa Rank country Rank
1 google.com COM 209.85.135.104 US 1 (1) 1 (1)
2 facebook.com COM 69.63.189.11 US 2 (2) 2 (2)
3 youtube.com COM 74.125.127.93 US 3 (3) 3 (3)
4 yahoo.com COM 69.147.125.65 US 4 (4) 4 (4)
5 live.com COM 65.55.206.154 US 5 (5) 5 (5)
6 baidu.com COM 61.135.163.94 CN 6 (6) 1 (1)
7 wikipedia.org ORG 208.80.152.2 US 7 (7) 6 (6)
8 blogger.com COM 209.85.135.191 US 8 (8) 7 (7)
9 msn.com COM 65.55.206.203 US 9 (9) 8 (8)
10 qq.com COM 60.28.14.158 CN 10 (10) 2 (2)
11 twitter.com COM 128.242.245.84 US 11 (11) 9 (9)
12 yahoo.co.jp JP 124.83.139.192 JP 12 (12) 1 (1)
13 google.co.in IN 74.125.43.99 US 13 (13) 10 (10)
14 taobao.com COM 122.224.194.180 CN 14 (14) 3 (3)
15 amazon.com COM 72.21.207.65 US 15 (16) 11 (11)
16 sina.com.cn CN 61.172.201.194 CN 16 (15) 4 (4)
17 google.de DE 74.125.39.99 US 17 (18) 12 (13)
18 wordpress.com COM 72.233.104.124 US 18 (19) 13 (14)
19 google.com.hk HK 74.125.39.106 US 19 (17) 14 (12)
20 google.co.uk UK 72.14.221.99 US 20 (20) 15 (15)
21 bing.com COM 65.55.175.254 US 21 (21) 16 (16)
22 ebay.com COM 66.211.160.87 US 22 (22) 17 (17)
23 google.fr FR 74.125.39.99 US 23 (24) 18 (19)
24 microsoft.com COM 207.46.197.32 US 24 (23) 19 (18)
25 yandex.ru RU 77.88.21.11 RU 25 (25) 1 (1)
ALEXA Rank for top level domain .de
Rank domain TLD host IP country Alexa Rank country Rank
1 google.de DE 74.125.39.99 US 17 (18) 12 (13)
2 ebay.de DE 66.135.215.61 US 83 (82) 59 (58)
3 amazon.de DE 87.238.85.130 IE 120 (119) 1 (1)
4 spiegel.de DE 195.71.11.67 DE 128 (129) 1 (4)
5 bild.de DE 213.61.13.70 GB 165 (164) 6 (6)
6 web.de DE 217.72.195.42 DE 198 (200) 3 (7)
7 t-Online.de DE 62.153.159.92 DE 331 (331) 7 (11)
8 wer-kennt-wen.de DE 217.118.170.204 NL 456 (453) 12 (12)
9 chip.de DE 212.162.62.43 GB 488 (487) 22 (22)
10 immobilienscout24.de DE 195.178.101.225 DE 495 (507) 14 (19)
11 mobile.de DE 194.50.69.90 GB 545 (553) 23 (23)
12 zanox-affiliate.de DE 217.110.110.229 GB 575 (600) 24 (25)
13 rtl.de DE 81.173.245.18 DE 581 (601) 18 (27)
14 suedDeutsche.de DE 195.50.176.88 DE 582 (593) 19 (25)
15 1und1.de DE 212.227.17.105 DE 605 (621) 20 (28)
16 heise.de DE 193.99.144.80 DE 622 (627) 21 (29)
17 welt.de DE 195.50.176.200 DE 712 (715) 22 (31)
18 stern.de DE 194.12.210.169 DE 744 (749) 24 (32)
19 bahn.de DE 81.200.198.6 DE 771 (786) 25 (36)
20 focus.de DE 193.201.12.55 DE 808 (801) 27 (38)
21 kicker.de DE 86.109.254.101 DE 898 (770) 31 (33)
22 jappy.de DE 83.220.129.200 DE 973 (1025) 32 (47)
23 seitwert.de DE 194.9.11.23 DE 1002 (982) 35 (43)
24 stayfriends.de DE 213.95.19.2 DE 1010 (953) 36 (41)
25 postbank.de DE 62.153.105.39 DE 1015 (1021) 37 (46)
ALEXA Rank for host country DE
Rank domain TLD host IP country Alexa Rank country Rank
1 spiegel.de DE 195.71.11.67 DE 128 (129) 1 (4)
2 gmx.net NET 213.165.65.50 DE 181 (181) 2 (6)
3 web.de DE 217.72.195.42 DE 198 (200) 3 (7)
4 xing.com COM 213.238.60.190 DE 227 (230) 4 (8)
5 leo.org ORG 80.190.158.9 DE 276 (277) 5 (10)
6 westa.pl PL 82.98.86.173 DE 299 (242) 6 (6)
7 t-Online.de DE 62.153.159.92 DE 331 (331) 7 (11)
8 studiVerzeichnis.com COM 217.188.35.145 DE 346 (344) 8 (12)
9 mpnrs.com COM 62.216.176.6 DE 424 (400) 9 (13)
10 advmaker.ru RU 87.118.120.86 DE 445 (467) 10 (15)
11 meinvz.net NET 217.188.35.145 DE 451 (438) 11 (14)
12 warez-bb.org ORG 188.72.236.144 DE 477 (493) 12 (18)
13 bigpoint.com COM 62.146.187.156 DE 481 (520) 13 (20)
14 immobilienscout24.de DE 195.178.101.225 DE 495 (507) 14 (19)
15 wetter.com COM 213.20.225.113 DE 510 (566) 15 (23)
16 gutefrage.net NET 62.146.7.79 DE 537 (538) 16 (21)
17 anonym.to TO 213.203.216.114 DE 564 (567) 17 (1)
18 rtl.de DE 81.173.245.18 DE 581 (601) 18 (27)
19 suedDeutsche.de DE 195.50.176.88 DE 582 (593) 19 (25)
20 1und1.de DE 212.227.17.105 DE 605 (621) 20 (28)
21 heise.de DE 193.99.144.80 DE 622 (627) 21 (29)
22 welt.de DE 195.50.176.200 DE 712 (715) 22 (31)
23 grepolis.com COM 88.198.224.233 DE 741 (704) 23 (30)
24 stern.de DE 194.12.210.169 DE 744 (749) 24 (32)
25 bahn.de DE 81.200.198.6 DE 771 (786) 25 (36)
ALEXA Rank for top level domain .at
Rank domain TLD host IP country Alexa Rank country Rank
1 google.at AT 74.125.39.104 US 232 (234) 140 (141)
2 orf.at AT 194.232.104.21 AT 736 (723) 1 (2)
3 derStandard.at AT 194.116.243.20 AT 1476 (1485) 2 (3)
4 ebay.at AT 66.135.200.23 US 1991 (1969) 1019 (1000)
5 geizhals.at AT 213.229.61.37 AT 2125 (2198) 4 (6)
6 gmx.at AT 213.165.65.50 DE 4125 (4145) 198 (227)
7 raiffeisen.at AT 193.110.28.191 DE 4601 (4584) 231 (261)
8 bankAUSTRIA.at AT 213.150.2.36 AT 5096 (5189) 9 (13)
9 kurier.at AT 194.232.190.72 AT 5838 (5743) 10 (16)
10 krone.at AT 213.164.6.215 GB 5892 (5693) 235 (224)
11 willhaben.at AT 194.232.116.33 AT 6547 (6607) 12 (18)
12 wetter.at AT 195.189.170.10 GB 6814 (7204) 270 (289)
13 herold.at AT 194.146.186.40 CH 7104 (7082) 19 (24)
14 buy.at AT 64.236.115.202 US 7678 (7780) 3665 (3708)
15 oe24.at AT 195.189.170.10 GB 8062 (8203) 319 (328)
16 upc.at AT 213.46.242.94 NL 8685 (8347) 270 (266)
17 thedailywh.at AT 72.32.231.8 US 9264 (10202) 4387 (4805)
18 oebb.at AT 195.69.192.140 AT 9400 (9239) 20 (30)
19 kleinezeitung.at AT 194.232.106.13 AT 9530 (9623) 22 (32)
20 sparkasse.at AT 213.150.2.133 AT 10098 (10510) 23 (37)
21 hides.at AT 95.211.9.5 NL 10579 (10102) 324 (319)
22 kriesi.at AT 85.13.142.139 DE 10988 (11166) 606 (687)
23 laola1.at AT 91.199.175.106 AT 10997 (10938) 26 (39)
24 univie.ac.at AT 131.130.70.17 EU 11293 (10403) 189 (186)
25 news.at AT 213.164.26.196 GB 11506 (11260) 444 (435)
ALEXA Rank for host country AT
Rank domain TLD host IP country Alexa Rank country Rank
1 orf.at AT 194.232.104.21 AT 736 (723) 1 (2)
2 derStandard.at AT 194.116.243.20 AT 1476 (1485) 2 (3)
3 123people.com COM 81.16.155.30 AT 1911 (1946) 3 (4)
4 geizhals.at AT 213.229.61.37 AT 2125 (2198) 4 (6)
5 bwin.com COM 195.72.135.41 AT 2596 (2275) 5 (7)
6 123people.de DE 81.16.155.30 AT 2922 (2941) 6 (149)
7 poppen.de DE 193.239.248.70 AT 3401 (3513) 7 (187)
8 DiePresse.com COM 194.232.102.7 AT 4963 (4894) 8 (12)
9 bankAUSTRIA.at AT 213.150.2.36 AT 5096 (5189) 9 (13)
10 kurier.at AT 194.232.190.72 AT 5838 (5743) 10 (16)
11 bet-at-home.com COM 80.243.162.175 AT 6244 (5531) 11 (14)
12 willhaben.at AT 194.232.116.33 AT 6547 (6607) 12 (18)
13 soup.io IO 77.244.245.130 AT 6577 (6378) 13 (1)
14 twoday.net NET 212.41.237.58 AT 7215 (6993) 14 (19)
15 123people.fr FR 81.16.155.30 AT 7689 (7935) 15 (263)
16 dontknow.me ME 83.137.113.75 AT 8308 (8100) 16 (5)
17 notebookcheck.net NET 80.73.246.85 AT 8764 (8887) 17 (28)
18 pr-inside.com COM 92.63.218.190 AT 8852 (8874) 18 (27)
19 123people.co.uk UK 81.16.155.30 AT 9296 (9079) 19 (105)
20 oebb.at AT 195.69.192.140 AT 9400 (9239) 20 (30)
21 123people.es ES 81.16.155.30 AT 9424 (9274) 21 (124)
22 kleinezeitung.at AT 194.232.106.13 AT 9530 (9623) 22 (32)
23 sparkasse.at AT 213.150.2.133 AT 10098 (10510) 23 (37)
24 hartgeld.com COM 213.145.232.18 AT 10231 (9838) 24 (33)
25 xt-commerce.com COM 193.33.114.67 AT 10316 (10541) 25 (38)
Top Host Countries by domain count
Rank country ctry count      
1 United States US 679461 ()      
2 GERmanY DE 108952 ()      
3 75876 ()      
4 CHINA CN 71814 ()      
5 United kingDOM GB 58312 ()      
6 JAPAN JP 53383 ()      
7 RUSSIAN FEDERATION RU 48892 ()      
8 FRANCE FR 37877 ()      
9 NETHERLANDS NL 31163 ()      
10 CANADA CA 27193 ()      
11 ITALY IT 19109 ()      
12 UKRAINE UA 12481 ()      
13 SPAIN ES 11527 ()      
14 EUROPEAN UNION EU 10675 ()      
15 BRAZIL BR 10073 ()      
16 POLAND PL 9835 ()      
17 TURKEY TR 9719 ()      
18 AUSTRALIA AU 9395 ()      
19 CZECH REPUBLIC CZ 8354 ()      
20 KOREA REPUBLIC OF KR 7254 ()      
21 SWEDEN SE 6856 ()      
22 THAILAND TH 6624 ()      
23 DENMARK DK 6467 ()      
24 INDIA IN 5551 ()      
25 SWITZERLAND CH 5258 ()      
Top tld's by domain count
Rank TLD count        
1 COM 770799 ()        
2 NET 89123 ()        
3 DE 59590 ()        
4 ORG 58878 ()        
5 RU 53724 ()        
6 JP 30830 ()        
7 UK 30719 ()        
8 CN 26058 ()        
9 info 25808 ()        
10 IT 16682 ()        
11 BR 13236 ()        
12 PL 12945 ()        
13 NL 12724 ()        
14 FR 9976 ()        
15 AU 9855 ()        
16 IN 8613 ()        
17 ES 6192 ()        
18 IR 5921 ()        
19 BIZ 5577 ()        
20 ZA 5453 ()        
21 CA 5204 ()        
22 CC 5195 ()        
23 RO 5049 ()        
24 UA 4935 ()        
25 EU 4934 ()        
Top countries by domain rank
Rank country ctry rank-points      
1 United States US 1180124 ()      
2 GERmanY DE 175302 ()      
3 CHINA CN 141353 ()      
4 United kingDOM GB 99018 ()      
5 JAPAN JP 86427 ()      
6 RUSSIAN FEDERATION RU 79286 ()      
7 FRANCE FR 67939 ()      
8 NETHERLANDS NL 57536 ()      
9 CANADA CA 47415 ()      
10 ITALY IT 29541 ()      
11 EUROPEAN UNION EU 21864 ()      
12 UKRAINE UA 21666 ()      
13 SPAIN ES 20167 ()      
14 BRAZIL BR 17373 ()      
15 POLAND PL 16543 ()      
16 TURKEY TR 16379 ()      
17 CZECH REPUBLIC CZ 14772 ()      
18 AUSTRALIA AU 14705 ()      
19 SWEDEN SE 12415 ()      
20 KOREA REPUBLIC OF KR 12117 ()      
21 INDIA IN 11408 ()      
22 THAILAND TH 11295 ()      
23 DENMARK DK 9709 ()      
24 HONG KONG HK 8684 ()      
25 SWITZERLAND CH 8305 ()      
Top tld's by domain rank
Rank TLD rank-points        
1 COM 1367575 ()        
2 NET 155516 ()        
3 ORG 96145 ()        
4 DE 95680 ()        
5 RU 86110 ()        
6 JP 55203 ()        
7 CN 48425 ()        
8 UK 47702 ()        
9 info 40399 ()        
10 IT 28029 ()        
11 BR 23192 ()        
12 PL 22098 ()        
13 NL 19744 ()        
14 FR 18999 ()        
15 AU 15420 ()        
16 IN 15193 ()        
17 ES 11617 ()        
18 IR 10538 ()        
19 CA 8730 ()        
20 TV 8683 ()        
21 BIZ 8590 ()        
22 CC 8372 ()        
23 ZA 8239 ()        
24 RO 8083 ()        
25 US 8064 ()